Flight Schedule
Winter Schedule W.E.F.01FEB
2011-14MAY2011
| DAY | FLIGHT.NO | SECTOR | DEP | ARR | REMARK |
| MON | KB205 | DEL-PBH | 0635 | 0925 | |
| KB126 |
PBH-DAC DAC-BKK |
1005 1145 |
1105 1515 |
||
|
KB141 |
BKK-GAU GAU-PBH |
0650 0850 |
0820 1015 |
||
|
TUE |
KB210 |
PBH-CCU |
0720 |
0800 |
Effective from 1st March onwards |
|
KB211 |
CCU-PBH |
0840 |
1020 |
||
|
KB122 |
PBH-GAY |
0730 |
0820 |
Effective from 1st February to 28th February onwards | |
|
KB123 |
GAY-PBH |
0850 |
1035 |
||
|
KB130 |
PBH-IXB IXB-BKK |
1120 1145 |
1115 1615 |
||
|
KB129 |
BKK-PBH |
0445 |
0700 |
||
|
KB400 |
PBH-KTM |
0750 |
0845 |
||
|
KB401 |
KTM-PBH |
0920 |
1035 |
||
|
KB204 |
PBH-DEL |
1125 |
1340 |
||
| WED |
KB205 |
DEL-PBH |
0635 |
0925 |
|
|
KB128 |
PBH-BKK |
1030 |
1430 |
||
|
KB131 |
BKK-IXB IXB-PBH |
0650 0905 |
0835 1000 |
||
| THU |
KB210 |
PBH-CCU |
0720 |
0800 |
|
|
KB211 |
CCU-PBH |
0840 |
1020 |
||
|
KB126 |
PBH-DAC DAC-BKK |
1110 1240 |
1210 1610 |
||
|
KB129 |
BKK-PBH |
0445 |
0700 |
||
|
KB400 |
PBH-KTM |
0750 |
0845 |
||
|
KB401 |
KTM-PBH |
0920 |
1035 |
||
|
KB204 |
PBH-DEL |
1125 |
1340 |
||
| FRI |
KB127 |
BKK-DAC DAC-PBH |
0650 0850 |
0820 0950 |
|
|
KB140 |
PBH-GAU GAU-BKK |
1050 1145 |
1115 1615 |
||
|
KB205 |
DEL-PBH |
0635 |
0925 |
||
| SAT |
KB210 |
PBH-CCU |
0720 |
0800 |
|
|
KB211 |
CCU-PBH |
0840 |
1020 |
||
|
KB130 |
PBH-IXB IXB-BKK |
1120 1145 |
1115 1615 |
||
|
KB141 |
BKK-GAU GAU-PBH |
0650 0850 |
0820 1015 |
||
| SUN |
KB131 |
BKK-IXB IXB-PBH |
0650 0905 |
0835 1000 |
|
| KB140 |
PBH-GAU GAU-BKK |
1050 1145 |
1115 1615 |
||
|
KB400 |
PBH-KTM |
0750 |
0845 |
||
|
KB401 |
KTM-PBH |
0920 |
1035 |
||
|
KB204 |
PBH-DEL |
1125 |
1340 |
Note :
1. GUWAHATI ROUTE, PROVISIONAL
SUBJECT TO CLEARANCES.
2. PARO-GAYA-PARO, ONCE A WEEK, FROM NOVEMBER TILL JANUARY ON SUNDAYS
AND IN FEBRUARY ON TUESDAYS.
3. ALL TIMINGS ARE SUBJECT TO SLOT CLEARANCES AND CHANGES WILL BE ADVISED.
4. THERE WILL BE NO CHANGE IN THE LISTED DAYS OF OPERATION.
Summer schedule effective 15may 2011-29 Oct 2011
| DAY | FLIGHT.NO | SECTOR | DEP | ARR | ACFT |
| MON | KB204 | PBHDEL | 730 | 920 | A319 |
| KB205 | DELPBH | 1020 | 1310 | ||
| KB410 | PBHIXB | 800 | 800 | ATR | |
| IXBKTM | 830 | 920 | |||
| KB411 | KTMIXB | 1010 | 1045 | ||
| IXBPBH | 1115 | 1215 | |||
| KB210 | PBHCCU | 1300 | 1350 | ATR | |
| KB211 | CCUPBH | 1430 | 1620 | ||
| KB141 | BKKGAU | 650 | 820 | A319 | |
| GAUPBH | 850 | 1015 | |||
| KB126 | PBHDAC | 1110 | 1210 | A319 | |
| DACBKK | 1240 | 1610 | |||
| TUE | KB210 | PBHCCU | 720 | 810 | ATR |
| KB211 | CCUPBH | 840 | 1030 | ||
| KB400 | PBHKTM | 1110 | 1215 | ATR | |
| KB401 | KTMPBH | 1245 | 1420 | ||
| KB127 | BKKDAC | 650 | 820 | A319 | |
| DACPBH | 850 | 950 | |||
| KB130 | PBHIXB | 1050 | 1045 | A319 | |
| IXBBKK | 1115 | 1545 | |||
| KB128 | PBHBKK | 700 | 1110 | A319 | |
| KB129 | BKKPBH | 1210 | 1410 | ||
| WED | KB204 | PBHDEL | 730 | 920 | A319 |
| KB205 | DELPBH | 1020 | 1310 | ||
| KB400 | PBHKTM | 700 | 805 | ATR | |
| KB401 | KTMPBH | 840 | 1015 | ||
| KB210 | PBHCCU | 1100 | 1150 | ATR | |
| KB211 | CCUPBH | 1230 | 1420 | ||
| KB131 | BKKIXB | 650 | 835 | A319 | |
| IXBPBH | 905 | 1000 | |||
| KB140 | PBHGAU | 1050 | 1115 | A319 | |
| GAUBKK | 1145 | 1615 | |||
| THU | KB210 | PBHCCU | 720 | 800 | A319 |
| KB211 | CCUPBH | 840 | 1020 | ||
| KB400 | PBHKTM | 1110 | 1155 | A319 | |
| KB401 | KTMPBH | 1235 | 1350 | ||
| KB141 | BKKGAU | 650 | 820 | A319 | |
| GAUPBH | 850 | 1015 | |||
| KB126 | PBHDAC | 1110 | 1210 | A319 | |
| DACBKK | 1240 | 1610 | |||
| FRI | KB127 | BKKDAC | 800 | 930 | A319 |
| DACPBH | 1000 | 1100 | |||
| KB128 | PBHBKK | 1150 | 1600 | A319 | |
| KB204 | PBHDEL | 730 | 920 | A319 | |
| KB205 | DELPBH | 1020 | 1310 | ||
| KB410 | PBHIXB | 800 | 800 | ATR | |
| IXBKTM | 830 | 920 | |||
| KB411 | KTMIXB | 1010 | 1045 | ||
| IXBPBH | 1115 | 1215 | |||
| KB210 | PBHCCU | 1300 | 1350 | ATR | |
| KB211 | CCUPBH | 1430 | 1620 | ||
| SAT | KB129 | BKKPBH | 800 | 1000 | A319 |
| KB130 | PBHIXB | 1050 | 1045 | A319 | |
| IXBBKK | 1115 | 1545 | |||
| KB204 | PBHDEL | 730 | 920 | A319 | |
| KB205 | DELPBH | 1020 | 1310 | ||
| KB400 | PBHKTM | 700 | 805 | ATR | |
| KB401 | KTMPBH | 840 | 1015 | ||
| KB210 | PBHCCU | 1100 | 1150 | ATR | |
| KB211 | CCUPBH | 1230 | 1420 | ||
| SUN | KB131 | BKKIXB | 650 | 835 | A319 |
| IXBPBH | 905 | 1000 | |||
| KB140 | PBHGAU | 1050 | 1115 | A319 | |
| GAUBKK | 1145 | 1615 | |||
| KB400 | PBHKTM | 700 | 805 | A319 | |
| KB401 | KTMPBH | 840 | 1015 | ||
| KB210 | PBHCCU | 720 | 810 | ATR | |
| KB211 | CCUPBH | 840 | 1030 | ||
| KB300 | PBHDAC | 1100 | 1220 | ATR | |
| KB301 | DACPBH | 1300 | 1420 | ||
| KB204 | PBHDEL | 1100 | 1250 | A319 | |
| KB205 | DELPBH | 1350 | 1640 |
Note :
1. Time in Local
2. Aircraft: A319/ATR


