Flight Schedule
Sumer Schedule effective May 15 - Oct 26, 2013
(Time in local, Aircraft: A319/ATR)
| DAY | FLIGHT | SECTOR | DEP | ARR | EQPMT | REMARK |
| MON | KB129 | BKKPBH | 445 | 645 | A319 | Eff Aug 1 |
| KB204 | PBHKTM | 800 | 855 | A319 | ||
| KTMDEL | 930 | 1045 | ||||
| KB205 | DELKTM | 1145 | 1330 | |||
| KTMPBH | 1410 | 1535 | ||||
| KB141 | BKKGAU | 650 | 820 | A319 | ||
| GAUPBH | 850 | 1015 | ||||
| KB126 | PBHDAC | 1005 | 1105 | A319 | ||
| DACBKK | 1145 | 1510 | ||||
| KB310 | PHHCCU | 720 | 820 | ATR | KB210/211 changed as KB310/311 | |
| CCUDAC | 920 | 1005 | ||||
| DB311 | DACCCU | 1045 | 1100 | |||
| CCUPBH | 1140 | 1340 | ||||
| KB501 | SINPBH | 630 | 900 | A319 | ||
| KB128 | PBHBKK | 1130 | 1530 | A319 | Eff Aug 1 | |
|
TUE |
KB129 | BKKPBH | 445 | 645 | A319 | Eff Aug 1 |
| KB210 | PBHCCU | 720 | 800 | A319 | ||
| KB211 | CCUPBH | 840 | 1020 | |||
| KB400 | PBHKTM | 700 | 805 | ATR | ||
| KB401 | KTMPBH | 845 | 1020 | |||
| KB127 | BKKDAC | 650 | 820 | A319 | ||
| DACPBH | 850 | 950 | ||||
| KB130 | PBHIXB | 1050 | 1050 | A319 | ||
| IXBBKK | 1120 | 1650 | ||||
| KB128 | PBHBKK | 1130 | 1530 | Eff Aug 1 | ||
| WED | KB129 | BKKPBH | 445 | 645 | A319 | Eff Aug 1 |
| KB500 | PBHCCU | 720 | 800 | A319 | ||
| CCUSIN | 840 | 1515 | ||||
| KB1001 | PBHBUT | 700 | 735 | ATR | domestic ops | |
| KB1002 | BUTPBH | 755 | 830 | |||
| KB204 | PBHKTM | 800 | 855 | A319 | ||
| KTMDEL | 930 | 1045 | ||||
| KB205 | DELKTM | 1145 | 1330 | |||
| KTMPBH | 1410 | 1535 | ||||
| KB131 | BKKIXB | 650 | 835 | A319 | ||
| IXBPBH | 905 | 1000 | ||||
| KB140 | PBHGAU | 1050 | 1115 | A319 | ||
| GAUBKK | 1145 | 1615 | ||||
| KB128 | PBHBKK | 1130 | 1530 | A319 | Eff Aug 1 | |
| THU | KB129 | BKKPBH | 445 | 645 | A319 | Eff Aug 8 |
| KB501 | SINCCU | 630 | 820 | A319 | ||
| CCUPBH | 900 | 1030 | ||||
| KB400 | PBHKTM | 700 | 755 | A319 | equip changed | |
| KB401 | KTMPBH | 845 | 1010 | |||
| KB310 | PBHCCU | 720 | 820 | ATR | ||
| CCUDAC | 920 | 1005 | ||||
| KB311 | DACCCU | 1045 | 1100 | |||
| CCUPBH | 1140 | 1340 | ||||
| KB141 | BKKGAU | 650 | 820 | A319 | ||
| GAUPBH | 850 | 1015 | ||||
| KB126 | PBHDAC | 1110 | 1210 | A319 | ||
| DACBKK | 1240 | 1610 | ||||
| KB204 | PBHDEL | 1100 | 1300 | A319 | ||
| KB205 | DELPBH | 1400 | 1650 | |||
| KB128 | PBHBKK | 1140 | 1540 | A319 | Eff Aug 1 | |
| FRI | KB129 | BKKPBH | 445 | 645 | A319 | Eff Aug 1 |
| KB210 | PBHCCU | 720 | 800 | A319 | ||
| KB211 | CCUPBH | 840 | 1020 | |||
| KB1001 | PBHBUT | 700 | 735 | ATR | domestic ops | |
| BUTYON | 755 | 840 | ||||
| KB1002 | YONPBH | 900 | 945 | |||
| KB127 | BKKDAC | 650 | 820 | A319 | ||
| DACPBH | 850 | 950 | ||||
| KB130 | PBHIXB | 1100 | 1100 | A319 | ||
| IXBBKK | 1130 | 1600 | ||||
| KB204 | PBHKTM | 800 | 855 | A319 | ||
| KTMDEL | 930 | 1045 | ||||
| KB205 | DELKTM | 1145 | 1330 | |||
| KTMPBH | 1410 | 1535 | ||||
| KB128 | PBHBKK | 1140 | 1540 | A319 | Eff Aug 1 | |
| SAT | KB129 | BKKPBH | 445 | 645 | A319 | Eff Aug 1 |
| KB500 | PBHCCU | 720 | 800 | A319 | ||
| CCUSIN | 840 | 1515 | ||||
| K310 | PBHCCU | 720 | 820 | ATR | ||
| CCUDAC | 920 | 1005 | ||||
| KB311 | DACCCU | 1045 | 1100 | |||
| CCUPBH | 1140 | 1340 | ||||
| KB131 | BKKIXB | 650 | 835 | A319 | ||
| IXBPBH | 905 | 1000 | ||||
| KB130 | PBHIXB | 1100 | 1100 | A319 | ||
| IXBBKK | 1130 | 1605 | ||||
| SUN | KB501 | SINCCU | 630 | 805 | A319 | |
| CCUPBH | 845 | 1025 | ||||
| KB131 | BKKIXB | 650 | 835 | A319 | ||
| IXBPBH | 905 | 1000 | ||||
| KB140 | PBHGAU | 1050 | 1115 | A319 | ||
| PBHGAU | 1050 | 1115 | A319 | |||
| GAUBKK | 1145 | 1615 | ||||
| KB205 | DELPBH | 635 | 925 | A319 | Feb 3 only | |
| KB205 | DELPBH | 635 | 1000 | ATR | charter flt for HK tours Feb 10 only | |
| KB204 | PBHDEL | 1125 | 1320 | A319 | ||
| KB400 | PBHKTM | 1040 | 1145 | ATR | charter flt for HK tours Feb 10 only | |
| KB401 | KTMPBH | 1220 | 1355 |
Winter schedule eff Feb 1 - 28, 2014
(Time in local, Aircraft: A319/ATR)
| DAY | FLIGHT.NO | SECTOR | DEP | ARR | EQPMT | REMARK |
| MON | KB205 | DELPBH | 635 | 925 | A319 | |
| KB141 | BKKGAU | 650 | 820 | A319 | ||
| GAUPBH | 850 | 1015 | ||||
| KB126 | PBHDAC | 1005 | 1105 | A19 | ||
| DACBKK | 1145 | 1510 | ||||
| KB400 | PBHKTM | 800 | 905 | ATR | ||
| KB401 | KTMPBH | 945 | 1120 | |||
| TUE | KB210 | PBHCCU | 720 | 820 | ATR | |
| KB211 | CCUPBH | 900 | 1100 | |||
| KB400 | PBHKTM | 800 | 855 | A319 | ||
| KB401 | KTMPBH | 955 | 1120 | |||
| KB127 | BKKDAC | 650 | 820 | A319 | ||
| DACPBH | 850 | 950 | ||||
| KB130 | PBHIXB | 100 | 1100 | A319 | ||
| IXBBKK | 1130 | 1600 | ||||
| KB204 | PBHDEL | 1125 | 1335 | A319 | ||
| WED | KB500 | PBHCCU | 720 | 800 | A319 | |
| CCUSIN | 840 | 1530 | ||||
| KB205 | DELPBH | 635 | 925 | A319 | ||
| KB131 | BKKIXB | 650 | 925 | A319 | ||
| IXBPBH | 905 | 1000 | ||||
| KB122 | PBHGAY | 1050 | 1130 | A319 | ||
| GAYBKK | 1200 | 1630 | ||||
| KB1001 | PBHBUT | 800 | 835 | ATR | ||
| BUTYON | 855 | 920 | ||||
| KB1002 | YONPBH | 940 | 1025 | |||
| THU | KB501 | SINCCU | 630 | 820 | A319 | |
| CCUPBH | 900 | 1030 | ||||
| KB400 | PBHKTM | 800 | 905 | ATR | ||
| KB401 | KTMPBH | 945 | 1120 | ATR | ||
| KB123 | KTMPBH | 945 | 1120 | |||
| GAYPBH | 850 | 1030 | ||||
| KB126 | PBHDAC | 1110 | 1210 | A319 | ||
| DACBKK | 1240 | 1610 | ||||
| KB204 | PBHDEL | 1125 | 1335 | A19 | ||
| FRI | KB400 | PBHKTM | 800 | 905 | ATR | |
| KB401 | KTMPBH | 945 | 1120 | |||
| KB127 | BKKDAC | 650 | 820 | A319 | ||
| DACPBH | 850 | 950 | ||||
| KB205 | DELPBH | 635 | 925 | A319 | ||
| KB140 | PBHGAU | 1050 | 1115 | A319 | ||
| GAUBKK | 1145 | 1615 | A319 | |||
| SAT | KB500 | PBHCCU | 720 | 800 | A319 | |
| CCUSIN | 840 | 1530 | ||||
| KB400 | PBHKTM | 700 | 805 | A319 | ||
| KB401 | KTMPBH | 900 | 1025 | |||
| KB204 | PBHDEL | 1125 | 1320 | A319 | ||
| KB141 | BKKGAU | 650 | 820 | A319 | ||
| GAUPBH | 850 | 1015 | ||||
| KB130 | PBHIXB | 1100 | 1100 | A319 | ||
| IXBBKK | 1130 | 1600 | ||||
| SUN | KB501 | SINCCU | 630 | 820 | A319 | |
| CCUPBH | 900 | 1030 | ||||
| KB131 | BKKIXB | 650 | 835 | A319 | ||
| IXBPBH | 905 | 1000 | ||||
| KB140 | PBHGAU | 1050 | 1115 | A319 | ||
| GAUBKK | 1145 | 1615 | ||||
| KB205 | DELPBH | 635 | 925 | A319 | ||
| KB204 | PBHDEL | 1125 | 1320 | A319 | ||
| KB1001 | PBHBUT | 700 | 735 | ATR | ||
| KB1002 | BUTPBH | 755 | 830 |


