Festival Dates
| FESTIVALS – 2010 | ||
|---|---|---|
| LOCATION | DATES | |
| February | ||
| Punakha Dromche | Punakha | 20 - 23 Feb |
| Punakha Tsechu | Punakha | 24 - 26 Feb |
| Chorten Kora | Trashiyangtse | 28 Feb & 15 March |
| Tharpaling Thongdrol | Bumthang | 28 Feb |
| Tangsibi Mani | Bumthang | 27 Feb - 3 March |
| March | ||
| Bulli Mani | Bumthang | 1 - 3 March |
| Gaden Chodpa | Bumthang | 13 -15 March |
| Gom Kora | Trashigang | 23 - 25 March |
| Paro Tshechu | Paro | 26 - 30 March |
| Chukkha Tsechu | Chukkha | 28 - 30 March |
| April | ||
| DomkharTsechu | Bumthang | 23 - 25 April |
| Ura Yakchoe | Bumthang | 24 - 28 April |
| May, Jun, Jul, Aug | ||
| Pedseling Kuchod | Bumthang | 2 - 3 June |
| Nimalung Tsechu | Bumthang | 19 - 21 June |
| Kurjey Tshechu | Bumthang | 21 June |
| September | ||
| Thimphu Drubchen | Thimphu | 12 - 16 Sept |
| Wangdi Tsechu | Wangdi | 15 - 17 Sept |
| Tamshing Choepa | Bumthang | 16 - 18 Sept |
| Thimphu Tsechu | Thimphu | 17 - 19 Sept |
| Tangbi Mani | Bumthang | 22 - 24 Sept |
| October | ||
| Shingkhar Rabney | Bumthang | 13 - 17 Oct |
| Jakar Tsechu | Bumthang | 15 - 18 Oct |
| Jambay Lhakhang Drup | Bumthang | 22 - 26 Oct |
| Prakhar Duchhoed | Bumthang | 23 - 25 Oct |
| November | ||
| Sumdrang Kangsol | Bumthang | 2 - 6 Nov |
| Crane Festival | Gangtey | 12 Nov |
| Mongar Tsechu | Mongar | 13 - 16 Nov |
| Pemagatshel Tsechu | Pemagatsel | 13 - 16 Nov |
| Trashigang Tsechu | Trashigang | 14 - 17 Nov |
| Tang Namkha Rabney | Bumthang | 15 - 16 Nov |
| Jambay Lhakhang Singye Cham | Bumthang | 21 Nov |
| Nalakhar Tsechu | Bumthang | 21 - 23 Nov |
| Chojam Rabney | Bumthang | 20 - 24 Nov |
| December | ||
| Trongsa Tsechu | Bumthang | 15 - 17 Dec |
| Lhuntse Tsechu | Lhuntse | 15 - 17 Dec |
| Singkhar Metochodpa | Bumthang | 21 Dec |
| Nabji Lhakhang Drup | Trongsa | 21 - 25 Dec |


